R-4C Compact model for routine work in medical and industrial laboratories has digital speed indicator and 0-60 minute digital countdown timer.
|
||
Models | R-4C | |
Max Speed | rpm | 4400 |
Max. RCF | ‘g’ | 2350 |
Max. Capacity | ml | 200 |
W x D x H | mm | 330 x 370 x 295 |
Supply: 220-240 Volts 50 Hz. Single Phase |
Rotor Head Listing | Reduction Adaptors (With Glass Tubes) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Models | Capacity | Max. Speed | Max. RCF | RA-501 | RA-502 | RA-151 | RA-152 | RA-153 | RA-154 |
RPM | ‘g’ | (1 x 15ml) | (1 x 30ml) | (1 x wintrob) | (1 x 3ml) | (1 x 5ml) | (1 x 8ml) | ||
Swing out Heads (with glass tubes) | |||||||||
R-41 | 8 x 15 ml | 3500 | 1850 | ||||||
R-42 | 4 x 50 ml | 3500 | 1850 | ||||||
Angle Heads (with polypropylene tubes) | |||||||||
R-43 | 8 x 15 ml | 4400 | 2200 | ||||||
R-44 | 4 x 50 ml | 4200 | 2350 |
R-8K Centrifuge incorporates stepless Speed Regulator, digital Timer and speed meter. It is specifically to suit the following special applications.
|
||
Max. Speed | rpm | 4800 |
Max. RCF | ‘g’ | 3730 |
Max. Capacity | ml | 3200 |
W x D x H | mm | 400 x 420 x 315 |
Supply: 220-240 Volts. 50 Hz. Single Phase. |
|
|||
Models | Description | Max. Speed RPM | Max. RCF ‘g’ |
R-80 | 8 place Swing Out Rotor complete with glass tubes suitable for determination of Dust Concentrate in Diesel Fuel Filters. | 4400 | 3240 |
R-86 | 4 place Swing Out Rotor complete with glass tubes suitable for determination of solubility index in infant Milk Foods and insolubility Index of dried milk and dried milk products. | 4800 | 3730 |
R-87 | 4 place Swing Out Rotor complete with glass tubes suitable for determination of sulphate in Chrome plating solution. | 4300 | 3260 |